The pricing below is effective as of March 18, 2024. Please refer to the Landowners tab for fee changes regarding permits.
| Regular Boat Sticker | $20.00 |
| Annual Boat Sticker | $80.00 |
| Launch | $5.00 |
| Park Entry (5 years old and under are free) | $5.00 |
| Yearly Pass | $80.00 |
| Tent Camping | $25.00 + tax |
| RV Camping (full hook-ups) | $40.00 + tax |
| RV Camping (partial hook-ups) | $35.00 + tax |
| Cottages | $175.00 + tax |
| Cabins | $175.00 + tax |
| Condo | $300.00+tax |
| Picnic Shelters | $250.00/day |
| Beach Event Center | $400.00/day |
| Monthly Boat Slip* currently unavailable | $80.00/month |
| Annual Boat Slip* currently unavailable | $760.00/year (paid in advance) |
| Black Bayou Landowner Fee Without Structure | $205.00/year |
| Black Bayou Landowner Fee With Structure | $305.00/year |
| Cypress Lake Landowner Fee Without Structure | $225.00/year |
| Cypress Lake Landowner Fee With Structure | $325.00/year |
*picnic shelters and beach event center will pay the daily park entry fee of $5.00/per person.
*boat slip rentals include entry for 2 adults. Additional guests will pay the daily park entry fee of $5.00/per person.