Cypress Black Bayou
Recreation and Water
Conservation District
The pricing below is effective as of December 01, 2019. Please refer to the Landowners tab for fee changes regarding permits.
Regular Boat Sticker | $20.00 |
Annual Boat Sticker | $80.00 |
Launch | $5.00 |
Park Entry (5 years old and under are free) | $5.00 |
Yearly Pass(Senior Citizen 67 and Up w/ID) | $75.00 |
Yearly Pass(Disabled Veteran w/ ID) | $75.00 |
Tent Camping | $25.00 + tax |
RV Camping (full hook-ups) | $32.50 + tax |
RV Camping (partial hook-ups) | $27.50 + tax |
Cottages | $135.00 + tax |
Cabins | $135.00 + tax |
Condo | $200.00+tax |
Picnic Shelters | $175.00/time block |
Beach Event Center | $350.00/day |
Monthly Boat Slip* currently unavailable | $80.00/month |
Annual Boat Slip* currently unavailable | $760.00/year (paid in advance) |
Black Bayou Landowner Fee Without Structure | $205.00/year |
Black Bayou Landowner Fee With Structure | $305.00/year |
Cypress Lake Landowner Fee Without Structure | $225.00/year |
Cypress Lake Landowner Fee With Structure | $325.00/year |
*boat slip rentals include entry for 2 adults. Additional guests will pay the daily park entry fee of $5.00.
Cypress Black Bayou Recreation and Water Conservation District
135 Cypress Park Dr ~ Benton, Louisiana 71006 ~ (318) 965-0007
Phone Calls May Be Recorded for Quality and Training Purposes